My Town

Select A State To View Outage Information

New Jersey Area Search

You can search for outages in New Jersey by county, town, city or municipality.  Type in your area and select the name from the list.

Your selection will be highlighted in yellow in the table below.  Click on the name for additional outage information.

County Customers Affected Estimated Time of Restoration
Burlington County
Customers Affected:
1 of 15,903 (< 1%)
Estimated Time of Restoration:
Dec 24, 02:00 AM
View More
Essex County
Customers Affected:
0 of 12,115 (0%)
Estimated Time of Restoration:
View More
Hunterdon County
Customers Affected:
0 of 61,239 (0%)
Estimated Time of Restoration:
View More
Mercer County
Customers Affected:
0 of 18,240 (0%)
Estimated Time of Restoration:
View More
Middlesex County
Customers Affected:
1 of 88,357 (< 1%)
Estimated Time of Restoration:
Dec 24, 06:00 AM
View More
Monmouth County
Customers Affected:
2 of 285,739 (< 1%)
Estimated Time of Restoration:
Dec 24, 08:00 AM
View More
Morris County
Customers Affected:
2 of 206,972 (< 1%)
Estimated Time of Restoration:
Dec 24, 12:00 AM
View More
Ocean County
Customers Affected:
4,457 of 257,141 (2%)
Estimated Time of Restoration:
Dec 24, 12:00 PM
View More
Passaic County
Customers Affected:
0 of 15,690 (0%)
Estimated Time of Restoration:
View More
Somerset County
Customers Affected:
0 of 38,287 (0%)
Estimated Time of Restoration:
View More
Sussex County
Customers Affected:
0 of 58,446 (0%)
Estimated Time of Restoration:
View More
Union County
Customers Affected:
0 of 27,413 (0%)
Estimated Time of Restoration:
View More
Warren County
Customers Affected:
0 of 52,678 (0%)
Estimated Time of Restoration:
View More

Ohio Area Search

You can search for outages in Ohio  by county, town, city or municipality.  Type in your area and select the name from the list.

Your selection will be highlighted in yellow in the table below.  Click on the name for additional outage information.

County Customers Affected Estimated Time of Restoration
  • Ashland 0 of 18,297 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Ashland 0 of 10,153 (0%)
    Clear Creek Township 0 of 71 (0%)
    Green Township 0 of 423 (0%)
    Hanover Township 0 of 39 (0%)
    Hayesville 0 of 222 (0%)
    Jackson Township 0 of 1,022 (0%)
    Jeromesville 0 of 335 (0%)
    Lake Township 0 of 58 (0%)
    Loudonville 0 of 1,483 (0%)
    Mifflin 0 of 74 (0%)
    Mifflin Township 0 of 97 (0%)
    Milton Township 0 of 624 (0%)
    Mohican Township 0 of 337 (0%)
    Montgomery Township 0 of 1,012 (0%)
    Orange Township 0 of 762 (0%)
    Perry Township 0 of 465 (0%)
    Perrysville 0 of 429 (0%)
    Polk 0 of 214 (0%)
    Sullivan Township 0 of 3 (0%)
    Vermilion Township 0 of 474 (0%)
  • Ashtabula 0 of 52,211 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Andover 0 of 912 (0%)
    Andover Township 0 of 3,312 (0%)
    Ashtabula 0 of 8,758 (0%)
    Ashtabula Township 0 of 3,082 (0%)
    Austinburg Township 0 of 1,104 (0%)
    Cherry Valley Township 0 of 341 (0%)
    Colebrook Township 0 of 356 (0%)
    Conneaut 0 of 5,790 (0%)
    Denmark Township 0 of 384 (0%)
    Dorset Township 0 of 436 (0%)
    Geneva 0 of 3,278 (0%)
    Geneva Township 0 of 1,777 (0%)
    Genevaonthelake 0 of 1,722 (0%)
    Harpersfield Township 0 of 1,310 (0%)
    Hartsgrove Township 0 of 612 (0%)
    Jefferson 0 of 1,646 (0%)
    Jefferson Township 0 of 1,122 (0%)
    Kingsville Township 0 of 816 (0%)
    Lenox Township 0 of 699 (0%)
    Monroe Township 0 of 842 (0%)
    Morgan Township 0 of 426 (0%)
    New Lyme Township 0 of 509 (0%)
    North Kingsville 0 of 1,396 (0%)
    Orwell 0 of 778 (0%)
    Orwell Township 0 of 507 (0%)
    Pierpont Township 0 of 527 (0%)
    Plymouth Township 0 of 939 (0%)
    Richmond Township 0 of 327 (0%)
    Roaming Shores 0 of 975 (0%)
    Rock Creek 0 of 378 (0%)
    Rome Township 0 of 552 (0%)
    Saybrook Township 0 of 3,672 (0%)
    Sheffield Township 0 of 663 (0%)
    Trumbull Township 0 of 636 (0%)
    Wayne Township 0 of 245 (0%)
    Williamsfield Township 0 of 836 (0%)
    Windsor Township 0 of 546 (0%)
  • Carroll 0 of 454 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Augusta Township 0 of 412 (0%)
    Brown Township 0 of 16 (0%)
    East Township 0 of 26 (0%)
  • Champaign 0 of 268 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Jackson Township 0 of 1 (0%)
    Mad River Township 0 of 166 (0%)
    Union Township 0 of 43 (0%)
    Urbana Township 0 of 58 (0%)
  • Clark 0 of 57,780 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bethel Township 0 of 3,504 (0%)
    Catawba 0 of 167 (0%)
    Donnelsville 0 of 131 (0%)
    Enon 0 of 1,290 (0%)
    German Township 0 of 3,171 (0%)
    Green Township 0 of 1,198 (0%)
    Harmony Township 0 of 1,389 (0%)
    Lawrenceville 0 of 107 (0%)
    Mad River Township 0 of 3,693 (0%)
    Madison Township 0 of 215 (0%)
    Moorefield Township 0 of 5,829 (0%)
    New Carlisle 0 of 220 (0%)
    North Hampton 0 of 229 (0%)
    Pike Township 0 of 1,318 (0%)
    Pleasant Township 0 of 1,156 (0%)
    South Vienna 0 of 113 (0%)
    Springfield 0 of 28,288 (0%)
    Springfield Township 0 of 5,584 (0%)
    Tremont City 0 of 178 (0%)
  • Columbiana 0 of 31,128 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Butler Township 0 of 1,546 (0%)
    Center Township 0 of 1,444 (0%)
    Columbiana 0 of 175 (0%)
    East Palestine 0 of 2,411 (0%)
    Elk Run Township 0 of 840 (0%)
    Fairfield Township 0 of 1,509 (0%)
    Franklin Township 0 of 65 (0%)
    Hanover Township 0 of 1,619 (0%)
    Hanoverton 0 of 398 (0%)
    Knox Township 0 of 2,154 (0%)
    Leetonia 0 of 1,010 (0%)
    Lisbon 0 of 1,883 (0%)
    Madison Township 0 of 122 (0%)
    Middleton Township 0 of 1,447 (0%)
    New Waterford 0 of 680 (0%)
    Perry Township 0 of 2,288 (0%)
    Rogers 0 of 216 (0%)
    Saint Clair Township 0 of 42 (0%)
    Salem 0 of 6,559 (0%)
    Salem Township 0 of 1,368 (0%)
    Unity Township 0 of 1,583 (0%)
    Washingtonville 0 of 173 (0%)
    Wayne Township 0 of 136 (0%)
    West Township 0 of 1,460 (0%)
  • Crawford 0 of 3,151 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bucyrus 0 of 31 (0%)
    Bucyrus Township 0 of 44 (0%)
    Crestline 0 of 2,336 (0%)
    Dallas Township 0 of 122 (0%)
    Galion 0 of 78 (0%)
    Jackson Township 0 of 138 (0%)
    Jefferson Township 0 of 26 (0%)
    Polk Township 0 of 252 (0%)
    Vernon Township 0 of 26 (0%)
    Whetstone Township 0 of 98 (0%)
  • Cuyahoga 47 of 532,603 (< 1%) Dec 24, 01:00 AM
    Municipality Customers Affected Estimated Time of Restoration
    Bay Village 0 of 6,492 (0%)
    Beachwood 0 of 6,656 (0%)
    Bedford 1 of 7,394 (< 1%) Dec 24, 01:00 AM
    Bedford Heights 0 of 6,354 (0%)
    Bentleyville 0 of 361 (0%)
    Berea 0 of 8,618 (0%)
    Bratenahl 0 of 548 (0%)
    Brecksville 0 of 6,300 (0%)
    Broadview Heights 0 of 9,434 (0%)
    Brook Park 0 of 8,552 (0%)
    Brooklyn 0 of 6,025 (0%)
    Brooklyn Heights 0 of 940 (0%)
    Chagrin Falls 0 of 2,741 (0%)
    Chagrin Falls Township 0 of 105 (0%)
    Cleveland 1 of 102,699 (< 1%) Dec 24, 01:00 AM
    Cleveland Heights 0 of 21,268 (0%)
    Cuyahoga Heights 0 of 416 (0%)
    East Cleveland 0 of 6,286 (0%)
    Euclid 0 of 25,885 (0%)
    Fairview Park 0 of 8,630 (0%)
    Garfield Heights 0 of 13,135 (0%)
    Gates Mills 0 of 1,133 (0%)
    Glenwillow 0 of 328 (0%)
    Highland Heights 0 of 3,879 (0%)
    Highland Hills 0 of 243 (0%)
    Hunting Valley 0 of 353 (0%)
    Independence 0 of 3,621 (0%)
    Lakewood 0 of 27,454 (0%)
    Linndale 0 of 151 (0%)
    Lyndhurst 0 of 7,325 (0%)
    Maple Heights 0 of 11,192 (0%)
    Mayfield 0 of 1,703 (0%)
    Mayfield Heights 0 of 10,825 (0%)
    Middleburg Heights 0 of 8,779 (0%)
    Moreland Hills 0 of 1,471 (0%)
    Newburgh Heights 0 of 975 (0%)
    North Olmsted 0 of 15,487 (0%)
    North Randall 0 of 675 (0%)
    North Royalton 0 of 15,292 (0%)
    Oakwood 0 of 1,961 (0%)
    Olmsted Falls 0 of 4,869 (0%)
    Olmsted Township 0 of 5,713 (0%)
    Orange 0 of 1,427 (0%)
    Parma 0 of 38,759 (0%)
    Parma Heights 0 of 10,353 (0%)
    Pepper Pike 44 of 2,756 (2%) Dec 23, 11:30 PM
    Richmond Heights 0 of 5,353 (0%)
    Rocky River 1 of 10,365 (< 1%) Dec 24, 01:00 AM
    Seven Hills 0 of 5,428 (0%)
    Shaker Heights 0 of 12,514 (0%)
    Solon 0 of 10,575 (0%)
    South Euclid 0 of 10,165 (0%)
    Strongsville 0 of 20,594 (0%)
    University Heights 0 of 5,366 (0%)
    Valley View 0 of 1,254 (0%)
    Walton Hills 0 of 1,207 (0%)
    Warrensville Heights 0 of 7,084 (0%)
    Westlake 0 of 16,522 (0%)
    Woodmere 0 of 613 (0%)
  • Defiance 0 of 12,953 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Adams Township 0 of 377 (0%)
    Defiance 0 of 8,227 (0%)
    Defiance Township 0 of 352 (0%)
    Delaware Township 0 of 134 (0%)
    Farmer Township 0 of 208 (0%)
    Highland Township 0 of 786 (0%)
    Mark Township 0 of 81 (0%)
    Milford Township 0 of 11 (0%)
    Ney 0 of 184 (0%)
    Noble Township 0 of 997 (0%)
    Richland Township 0 of 981 (0%)
    Tiffin Township 0 of 398 (0%)
    Washington Township 0 of 217 (0%)
  • Delaware 0 of 3,594 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Ashley 0 of 557 (0%)
    Concord Township 0 of 1,120 (0%)
    Delaware 0 of 687 (0%)
    Delaware Township 0 of 54 (0%)
    Oxford Township 0 of 122 (0%)
    Radnor Township 0 of 409 (0%)
    Scioto Township 0 of 260 (0%)
    Shawnee Hills 0 of 340 (0%)
    Thompson Township 0 of 34 (0%)
    Troy Township 0 of 11 (0%)
  • Erie 0 of 41,044 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bay View 0 of 366 (0%)
    Berlin Heights 0 of 420 (0%)
    Berlin Township 0 of 1,368 (0%)
    Castalia 0 of 568 (0%)
    Florence Township 0 of 1,124 (0%)
    Groton Township 0 of 589 (0%)
    Huron 0 of 6,018 (0%)
    Huron Township 0 of 247 (0%)
    Margaretta Township 0 of 2,055 (0%)
    Milan 0 of 164 (0%)
    Milan Township 0 of 1,191 (0%)
    Oxford Township 0 of 481 (0%)
    Perkins Township 0 of 3,395 (0%)
    Sandusky 0 of 17,190 (0%)
    Vermilion Township 0 of 5,868 (0%)
  • Fayette 0 of 154 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Madison Township 0 of 154 (0%)
  • Franklin 2 of 2,309 (< 1%) Dec 24, 12:30 AM
    Municipality Customers Affected Estimated Time of Restoration
    Brown Township 0 of 40 (0%)
    Dublin 2 of 2,090 (< 1%) Dec 24, 12:30 AM
    Pleasant Township 0 of 179 (0%)
  • Fulton 0 of 18,173 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Amboy Township 0 of 475 (0%)
    Archbold 0 of 2,286 (0%)
    Chesterfield Township 0 of 313 (0%)
    Clinton Township 0 of 1,021 (0%)
    Delta 0 of 1,647 (0%)
    Dover Township 0 of 608 (0%)
    Fayette 0 of 689 (0%)
    Franklin Township 0 of 165 (0%)
    Fulton Township 0 of 489 (0%)
    German Township 0 of 833 (0%)
    Gorham Township 0 of 254 (0%)
    Lyons 0 of 311 (0%)
    Metamora 0 of 336 (0%)
    Pike Township 0 of 509 (0%)
    Royalton Township 0 of 281 (0%)
    Swan Creek Township 0 of 1,572 (0%)
    Swanton 0 of 1,985 (0%)
    Wauseon 0 of 3,790 (0%)
    York Township 0 of 609 (0%)
  • Geauga 0 of 39,646 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Aquilla 0 of 131 (0%)
    Auburn Township 0 of 2,702 (0%)
    Bainbridge Township 0 of 5,082 (0%)
    Burton 0 of 847 (0%)
    Burton Township 0 of 1,056 (0%)
    Chardon 0 of 3,410 (0%)
    Chardon Township 0 of 2,017 (0%)
    Chester Township 0 of 4,855 (0%)
    Claridon Township 0 of 1,181 (0%)
    Hambden Township 0 of 1,841 (0%)
    Huntsburg Township 0 of 998 (0%)
    Middlefield Township 0 of 2,627 (0%)
    Montville Township 0 of 906 (0%)
    Munson Township 0 of 2,595 (0%)
    Newbury Township 0 of 2,729 (0%)
    Parkman Township 0 of 779 (0%)
    Russell Township 0 of 2,382 (0%)
    South Russell 0 of 1,563 (0%)
    Thompson Township 0 of 1,053 (0%)
    Troy Township 0 of 892 (0%)
  • Greene 0 of 1,745 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bath Township 0 of 432 (0%)
    Beavercreek Township 0 of 1 (0%)
    Cedarville Township 0 of 32 (0%)
    Fairborn 0 of 1,218 (0%)
    Miami Township 0 of 62 (0%)
  • Henry 0 of 4,917 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bartlow Township 0 of 3 (0%)
    Damascus Township 0 of 632 (0%)
    Flatrock Township 0 of 291 (0%)
    Freedom Township 0 of 113 (0%)
    Hamler 0 of 290 (0%)
    Harrison Township 0 of 71 (0%)
    Holgate 0 of 588 (0%)
    Liberty Center 0 of 603 (0%)
    Liberty Township 0 of 178 (0%)
    Marion Township 0 of 105 (0%)
    Mcclure 0 of 415 (0%)
    Monroe Township 0 of 67 (0%)
    Napoleon 0 of 279 (0%)
    Napoleon Township 0 of 19 (0%)
    New Bavaria 0 of 69 (0%)
    Pleasant Township 0 of 337 (0%)
    Richfield Township 0 of 56 (0%)
    Ridgeville Township 0 of 516 (0%)
    Washington Township 0 of 285 (0%)
  • Holmes 0 of 111 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Washington Township 0 of 111 (0%)
  • Huron 0 of 19,328 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bellevue 0 of 4,086 (0%)
    Bronson Township 0 of 687 (0%)
    Clarksfield Township 0 of 433 (0%)
    Fairfield Township 0 of 86 (0%)
    Greenfield Township 0 of 149 (0%)
    Greenwich Township 0 of 19 (0%)
    Hartland Township 0 of 295 (0%)
    Lyme Township 0 of 410 (0%)
    Monroeville 0 of 62 (0%)
    New London Township 0 of 23 (0%)
    North Fairfield 0 of 223 (0%)
    Norwalk 0 of 8,573 (0%)
    Norwalk Township 0 of 1,561 (0%)
    Norwich Township 0 of 76 (0%)
    Peru Township 0 of 182 (0%)
    Ridgefield Township 0 of 256 (0%)
    Sherman Township 0 of 169 (0%)
    Townsend Township 0 of 701 (0%)
    Wakeman 0 of 580 (0%)
    Wakeman Township 0 of 741 (0%)
    Willard 0 of 16 (0%)
  • Knox 0 of 418 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Berlin Township 0 of 125 (0%)
    Brown Township 0 of 19 (0%)
    Middlebury Township 0 of 102 (0%)
    Pike Township 0 of 172 (0%)
  • Lake 11 of 102,600 (< 1%) Dec 24, 12:30 AM
    Municipality Customers Affected Estimated Time of Restoration
    Concord Township 0 of 7,924 (0%)
    Eastlake 0 of 9,257 (0%)
    Fairport Harbor 0 of 1,750 (0%)
    Grand River 0 of 221 (0%)
    Kirtland 0 of 3,106 (0%)
    Kirtland Hills 0 of 310 (0%)
    Lakeline 0 of 127 (0%)
    Leroy Township 0 of 1,371 (0%)
    Madison 0 of 1,504 (0%)
    Madison Township 0 of 7,250 (0%)
    Mentor 11 of 23,701 (< 1%) Dec 24, 12:30 AM
    Mentoronthelake 0 of 3,636 (0%)
    North Perry 0 of 37 (0%)
    Painesville 0 of 609 (0%)
    Painesville Township 0 of 6,513 (0%)
    Perry 0 of 784 (0%)
    Perry Township 0 of 1,716 (0%)
    Timberlake 0 of 309 (0%)
    Waite Hill 0 of 256 (0%)
    Wickliffe 0 of 6,417 (0%)
    Willoughby 0 of 13,530 (0%)
    Willoughby Hills 0 of 5,404 (0%)
    Willowick 0 of 6,868 (0%)
  • Lorain 0 of 123,733 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Amherst 0 of 448 (0%)
    Amherst Township 0 of 2,449 (0%)
    Avon 0 of 10,250 (0%)
    Avon Lake 0 of 11,299 (0%)
    Brighton Township 0 of 7 (0%)
    Brownhelm Township 0 of 681 (0%)
    Camden Township 0 of 83 (0%)
    Carlisle Township 0 of 2,586 (0%)
    Columbia Township 0 of 3,855 (0%)
    Eaton Township 0 of 2,044 (0%)
    Elyria 0 of 25,962 (0%)
    Elyria Township 0 of 1,907 (0%)
    Grafton 0 of 322 (0%)
    Grafton Township 0 of 803 (0%)
    Henrietta Township 0 of 567 (0%)
    Kipton 0 of 121 (0%)
    Lagrange 0 of 1,113 (0%)
    Lagrange Township 0 of 299 (0%)
    Lorain 0 of 30,202 (0%)
    New Russia Township 0 of 417 (0%)
    North Ridgeville 0 of 16,229 (0%)
    Oberlin 0 of 43 (0%)
    Pittsfield Township 0 of 83 (0%)
    Sheffield 0 of 2,025 (0%)
    Sheffield Lake 0 of 4,166 (0%)
    Sheffield Township 0 of 2,059 (0%)
    South Amherst 0 of 747 (0%)
    Vermilion 0 of 2,963 (0%)
    Wellington 0 of 3 (0%)
  • Lucas 20 of 207,243 (< 1%) Dec 24, 01:30 AM
    Municipality Customers Affected Estimated Time of Restoration
    Berkey 0 of 187 (0%)
    Harbor View 0 of 66 (0%)
    Harding Township 0 of 286 (0%)
    Holland 1 of 1,707 (< 1%) Dec 24, 01:30 AM
    Jerusalem Township 0 of 1,633 (0%)
    Maumee 0 of 9,118 (0%)
    Monclova Township 0 of 5,362 (0%)
    Oregon 0 of 9,932 (0%)
    Ottawa Hills 0 of 1,785 (0%)
    Providence Township 0 of 1,077 (0%)
    Richfield Township 0 of 537 (0%)
    Spencer Township 18 of 745 (2%) Dec 24, 01:30 AM
    Springfield Township 0 of 11,122 (0%)
    Swanton Township 0 of 1,439 (0%)
    Sylvania 0 of 10,508 (0%)
    Sylvania Township 0 of 13,333 (0%)
    Toledo 1 of 131,024 (< 1%) Dec 24, 01:30 AM
    Washington Township 0 of 1,270 (0%)
    Waterville 0 of 2,805 (0%)
    Waterville Township 0 of 1,011 (0%)
    Whitehouse 0 of 2,296 (0%)
  • Madison 0 of 13,514 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Canaan Township 0 of 538 (0%)
    Darby Township 0 of 541 (0%)
    Deer Creek Township 0 of 469 (0%)
    Fairfield Township 0 of 472 (0%)
    Jefferson Township 0 of 655 (0%)
    London 0 of 5,307 (0%)
    Monroe Township 0 of 554 (0%)
    Oak Run Township 0 of 225 (0%)
    Paint Township 0 of 236 (0%)
    Pike Township 0 of 166 (0%)
    Plain City 0 of 2,091 (0%)
    Pleasant Township 0 of 214 (0%)
    Range Township 0 of 86 (0%)
    Somerford Township 0 of 1,223 (0%)
    Stokes Township 0 of 3 (0%)
    Union Township 0 of 579 (0%)
    West Jefferson 0 of 155 (0%)
  • Mahoning 1 of 112,444 (< 1%) Dec 24, 12:00 AM
    Municipality Customers Affected Estimated Time of Restoration
    Austintown Township 0 of 17,037 (0%)
    Beaver Township 0 of 2,910 (0%)
    Beloit 0 of 586 (0%)
    Berlin Township 0 of 1,154 (0%)
    Boardman Township 1 of 22,080 (< 1%) Dec 24, 12:00 AM
    Campbell 0 of 3,634 (0%)
    Canfield 0 of 4,613 (0%)
    Canfield Township 0 of 3,921 (0%)
    Coitsville Township 0 of 698 (0%)
    Craig Beach 0 of 588 (0%)
    Ellsworth Township 0 of 921 (0%)
    Goshen Township 0 of 1,509 (0%)
    Green Township 0 of 1,493 (0%)
    Jackson Township 0 of 1,175 (0%)
    Lowellville 0 of 635 (0%)
    Milton Township 0 of 1,632 (0%)
    New Middletown 0 of 1,027 (0%)
    Poland 0 of 1,935 (0%)
    Poland Township 0 of 5,180 (0%)
    Sebring 0 of 1,879 (0%)
    Smith Township 0 of 1,623 (0%)
    Springfield Township 0 of 2,899 (0%)
    Struthers 0 of 4,950 (0%)
    Youngstown 0 of 28,365 (0%)
  • Marion 0 of 21,885 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Big Island Township 0 of 7 (0%)
    Bowling Green Township 0 of 25 (0%)
    Caledonia 0 of 308 (0%)
    Claridon Township 0 of 617 (0%)
    Grand Prairie Township 0 of 393 (0%)
    Green Camp 0 of 174 (0%)
    Green Camp Township 0 of 195 (0%)
    Marion 0 of 15,236 (0%)
    Marion Township 0 of 3,243 (0%)
    Morral 0 of 9 (0%)
    Pleasant Township 0 of 1,272 (0%)
    Prospect 0 of 36 (0%)
    Prospect Township 0 of 101 (0%)
    Richland Township 0 of 70 (0%)
    Salt Rock Township 0 of 1 (0%)
    Scott Township 0 of 93 (0%)
    Waldo Township 0 of 105 (0%)
  • Medina 0 of 60,656 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Brunswick 0 of 16,598 (0%)
    Brunswick Hills Township 0 of 3,607 (0%)
    Chatham Township 0 of 85 (0%)
    Chippewa Lake 0 of 590 (0%)
    Gloria Glens Park 0 of 213 (0%)
    Granger Township 0 of 1,922 (0%)
    Guilford Township 0 of 375 (0%)
    Harrisville Township 0 of 43 (0%)
    Hinckley Township 0 of 3,486 (0%)
    Lafayette Township 0 of 2,126 (0%)
    Litchfield Township 0 of 4 (0%)
    Liverpool Township 0 of 2,613 (0%)
    Lodi 0 of 14 (0%)
    Medina 0 of 15,424 (0%)
    Medina Township 0 of 3,764 (0%)
    Montville Township 0 of 3,985 (0%)
    Seville 0 of 132 (0%)
    Sharon Township 0 of 1,780 (0%)
    Wadsworth 0 of 334 (0%)
    Wadsworth Township 0 of 671 (0%)
    Westfield Center 0 of 561 (0%)
    Westfield Township 0 of 890 (0%)
    York Township 0 of 1,439 (0%)
  • Morrow 0 of 5,693 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Canaan Township 0 of 162 (0%)
    Cardington 0 of 986 (0%)
    Cardington Township 0 of 360 (0%)
    Chester Township 0 of 62 (0%)
    Chesterville 0 of 94 (0%)
    Congress Township 0 of 82 (0%)
    Edison 0 of 261 (0%)
    Franklin Township 0 of 79 (0%)
    Gilead Township 0 of 551 (0%)
    Lincoln Township 0 of 67 (0%)
    Mount Gilead 0 of 1,978 (0%)
    North Bloomfield Township 0 of 336 (0%)
    Perry Township 0 of 303 (0%)
    Troy Township 0 of 51 (0%)
    Washington Township 0 of 212 (0%)
    Westfield Township 0 of 109 (0%)
  • Ottawa 1 of 32,460 (< 1%) Dec 24, 01:00 AM
    Municipality Customers Affected Estimated Time of Restoration
    Allen Township 0 of 1,330 (0%)
    Bay Township 0 of 1,190 (0%)
    Benton Township 0 of 1,085 (0%)
    Carroll Township 1 of 1,957 (< 1%) Dec 24, 01:00 AM
    Catawba Island Township 0 of 4,218 (0%)
    Clay Center 0 of 131 (0%)
    Clay Township 0 of 1,206 (0%)
    Danbury Township 0 of 7,666 (0%)
    Elmore 0 of 48 (0%)
    Erie Township 0 of 1,255 (0%)
    Genoa 0 of 100 (0%)
    Harris Township 0 of 571 (0%)
    Marblehead 0 of 1,430 (0%)
    Port Clinton 0 of 5,453 (0%)
    Portage Township 0 of 1,595 (0%)
    Put In Bay Township 0 of 1,240 (0%)
    Putinbay 0 of 582 (0%)
    Rocky Ridge 0 of 169 (0%)
    Salem Township 0 of 1,234 (0%)
  • Portage 1 of 76,038 (< 1%) Dec 24, 01:30 AM
    Municipality Customers Affected Estimated Time of Restoration
    Atwater Township 0 of 1,382 (0%)
    Aurora 0 of 7,771 (0%)
    Brady Lake 0 of 234 (0%)
    Brimfield Township 1 of 4,340 (< 1%) Dec 24, 01:30 AM
    Charlestown Township 0 of 838 (0%)
    Deerfield Township 0 of 1,936 (0%)
    Edinburg Township 0 of 1,117 (0%)
    Franklin Township 0 of 2,241 (0%)
    Freedom Township 0 of 1,253 (0%)
    Garrettsville 0 of 1,484 (0%)
    Hiram 0 of 399 (0%)
    Hiram Township 0 of 982 (0%)
    Kent 0 of 13,613 (0%)
    Mantua 0 of 850 (0%)
    Mantua Township 0 of 2,141 (0%)
    Nelson Township 0 of 1,152 (0%)
    Palmyra Township 0 of 1,336 (0%)
    Paris Township 0 of 788 (0%)
    Randolph Township 0 of 2,258 (0%)
    Ravenna 0 of 6,594 (0%)
    Ravenna Township 0 of 4,344 (0%)
    Rootstown Township 0 of 3,748 (0%)
    Shalersville Township 0 of 2,042 (0%)
    Streetsboro 0 of 8,724 (0%)
    Suffield Township 0 of 2,683 (0%)
    Sugar Bush Knolls 0 of 78 (0%)
    Windham 0 of 865 (0%)
    Windham Township 0 of 845 (0%)
  • Putnam 0 of 126 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Continental 0 of 6 (0%)
    Leipsic 0 of 9 (0%)
    Liberty Township 0 of 3 (0%)
    Monroe Township 0 of 1 (0%)
    Palmer Township 0 of 107 (0%)
  • Richland 0 of 42,941 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bellville 0 of 99 (0%)
    Blooming Grove Township 0 of 373 (0%)
    Butler 0 of 481 (0%)
    Butler Township 0 of 290 (0%)
    Franklin Township 0 of 654 (0%)
    Jackson Township 0 of 203 (0%)
    Jefferson Township 0 of 545 (0%)
    Lexington 0 of 27 (0%)
    Lucas 0 of 55 (0%)
    Madison Township 0 of 5,206 (0%)
    Mansfield 0 of 23,365 (0%)
    Mifflin Township 0 of 2,294 (0%)
    Monroe Township 0 of 489 (0%)
    Ontario 0 of 3,369 (0%)
    Perry Township 0 of 174 (0%)
    Sandusky Township 0 of 386 (0%)
    Sharon Township 0 of 5 (0%)
    Springfield Township 0 of 1,791 (0%)
    Troy Township 0 of 254 (0%)
    Washington Township 0 of 2,031 (0%)
    Weller Township 0 of 495 (0%)
    Worthington Township 0 of 355 (0%)
  • Sandusky 0 of 11,121 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Ballville Township 0 of 780 (0%)
    Burgoon 0 of 81 (0%)
    Clyde 0 of 167 (0%)
    Fremont 0 of 536 (0%)
    Gibsonburg 0 of 1,297 (0%)
    Green Creek Township 0 of 1,457 (0%)
    Helena 0 of 160 (0%)
    Jackson Township 0 of 415 (0%)
    Lindsey 0 of 250 (0%)
    Madison Township 0 of 453 (0%)
    Rice Township 0 of 716 (0%)
    Riley Township 0 of 680 (0%)
    Sandusky Township 0 of 596 (0%)
    Scott Township 0 of 329 (0%)
    Townsend Township 0 of 748 (0%)
    Washington Township 0 of 758 (0%)
    Woodville 0 of 57 (0%)
    Woodville Township 0 of 511 (0%)
    York Township 0 of 1,130 (0%)
  • Seneca 0 of 1,285 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Adams Township 0 of 155 (0%)
    Attica 0 of 12 (0%)
    Green Springs 0 of 620 (0%)
    Pleasant Township 0 of 64 (0%)
    Reed Township 0 of 105 (0%)
    Thompson Township 0 of 329 (0%)
  • Stark 0 of 76,777 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Alliance 0 of 10,453 (0%)
    Beach City 0 of 61 (0%)
    Bethlehem Township 0 of 1,393 (0%)
    Brewster 0 of 8 (0%)
    Canal Fulton 0 of 3,192 (0%)
