My Town

Select A State To View Outage Information

New Jersey Area Search

You can search for outages in New Jersey by county, town, city or municipality.  Type in your area and select the name from the list.

Your selection will be highlighted in yellow in the table below.  Click on the name for additional outage information.

County Customers Affected Estimated Time of Restoration
Burlington County
Customers Affected:
0 of 15,877 (0%)
Estimated Time of Restoration:
View More
Essex County
Customers Affected:
0 of 12,116 (0%)
Estimated Time of Restoration:
View More
Hunterdon County
Customers Affected:
0 of 61,216 (0%)
Estimated Time of Restoration:
View More
Mercer County
Customers Affected:
0 of 18,240 (0%)
Estimated Time of Restoration:
View More
Middlesex County
Customers Affected:
0 of 88,338 (0%)
Estimated Time of Restoration:
View More
Monmouth County
Customers Affected:
2 of 286,211 (< 1%)
Estimated Time of Restoration:
Nov 15, 02:00 AM
View More
Morris County
Customers Affected:
0 of 206,870 (0%)
Estimated Time of Restoration:
View More
Ocean County
Customers Affected:
0 of 256,826 (0%)
Estimated Time of Restoration:
View More
Passaic County
Customers Affected:
0 of 15,674 (0%)
Estimated Time of Restoration:
View More
Somerset County
Customers Affected:
1 of 38,302 (< 1%)
Estimated Time of Restoration:
Nov 15, 02:30 AM
View More
Sussex County
Customers Affected:
0 of 58,384 (0%)
Estimated Time of Restoration:
View More
Union County
Customers Affected:
0 of 27,390 (0%)
Estimated Time of Restoration:
View More
Warren County
Customers Affected:
0 of 52,578 (0%)
Estimated Time of Restoration:
View More

Ohio Area Search

You can search for outages in Ohio  by county, town, city or municipality.  Type in your area and select the name from the list.

Your selection will be highlighted in yellow in the table below.  Click on the name for additional outage information.

County Customers Affected Estimated Time of Restoration
  • Ashland 0 of 18,296 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Ashland 0 of 10,153 (0%)
    Clear Creek Township 0 of 71 (0%)
    Green Township 0 of 424 (0%)
    Hanover Township 0 of 38 (0%)
    Hayesville 0 of 222 (0%)
    Jackson Township 0 of 1,022 (0%)
    Jeromesville 0 of 335 (0%)
    Lake Township 0 of 58 (0%)
    Loudonville 0 of 1,488 (0%)
    Mifflin 0 of 74 (0%)
    Mifflin Township 0 of 97 (0%)
    Milton Township 0 of 625 (0%)
    Mohican Township 0 of 337 (0%)
    Montgomery Township 0 of 1,011 (0%)
    Orange Township 0 of 762 (0%)
    Perry Township 0 of 465 (0%)
    Perrysville 0 of 427 (0%)
    Polk 0 of 213 (0%)
    Sullivan Township 0 of 3 (0%)
    Vermilion Township 0 of 471 (0%)
  • Ashtabula 0 of 52,193 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Andover 0 of 915 (0%)
    Andover Township 0 of 3,319 (0%)
    Ashtabula 0 of 8,740 (0%)
    Ashtabula Township 0 of 3,076 (0%)
    Austinburg Township 0 of 1,104 (0%)
    Cherry Valley Township 0 of 339 (0%)
    Colebrook Township 0 of 356 (0%)
    Conneaut 0 of 5,779 (0%)
    Denmark Township 0 of 382 (0%)
    Dorset Township 0 of 435 (0%)
    Geneva 0 of 3,273 (0%)
    Geneva Township 0 of 1,776 (0%)
    Genevaonthelake 0 of 1,728 (0%)
    Harpersfield Township 0 of 1,307 (0%)
    Hartsgrove Township 0 of 612 (0%)
    Jefferson 0 of 1,642 (0%)
    Jefferson Township 0 of 1,123 (0%)
    Kingsville Township 0 of 816 (0%)
    Lenox Township 0 of 700 (0%)
    Monroe Township 0 of 843 (0%)
    Morgan Township 0 of 424 (0%)
    New Lyme Township 0 of 509 (0%)
    North Kingsville 0 of 1,398 (0%)
    Orwell 0 of 783 (0%)
    Orwell Township 0 of 508 (0%)
    Pierpont Township 0 of 526 (0%)
    Plymouth Township 0 of 939 (0%)
    Richmond Township 0 of 328 (0%)
    Roaming Shores 0 of 976 (0%)
    Rock Creek 0 of 379 (0%)
    Rome Township 0 of 554 (0%)
    Saybrook Township 0 of 3,675 (0%)
    Sheffield Township 0 of 664 (0%)
    Trumbull Township 0 of 635 (0%)
    Wayne Township 0 of 248 (0%)
    Williamsfield Township 0 of 836 (0%)
    Windsor Township 0 of 546 (0%)
  • Carroll 0 of 454 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Augusta Township 0 of 412 (0%)
    Brown Township 0 of 16 (0%)
    East Township 0 of 26 (0%)
  • Champaign 0 of 267 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Jackson Township 0 of 1 (0%)
    Mad River Township 0 of 165 (0%)
    Union Township 0 of 43 (0%)
    Urbana Township 0 of 58 (0%)
  • Clark 0 of 57,625 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bethel Township 0 of 3,501 (0%)
    Catawba 0 of 168 (0%)
    Donnelsville 0 of 131 (0%)
    Enon 0 of 1,290 (0%)
    German Township 0 of 3,164 (0%)
    Green Township 0 of 1,198 (0%)
    Harmony Township 0 of 1,388 (0%)
    Lawrenceville 0 of 107 (0%)
    Mad River Township 0 of 3,693 (0%)
    Madison Township 0 of 216 (0%)
    Moorefield Township 0 of 5,824 (0%)
    New Carlisle 0 of 217 (0%)
    North Hampton 0 of 228 (0%)
    Pike Township 0 of 1,312 (0%)
    Pleasant Township 0 of 1,154 (0%)
    South Vienna 0 of 111 (0%)
    Springfield 0 of 28,174 (0%)
    Springfield Township 0 of 5,571 (0%)
    Tremont City 0 of 178 (0%)
  • Columbiana 0 of 31,123 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Butler Township 0 of 1,543 (0%)
    Center Township 0 of 1,444 (0%)
    Columbiana 0 of 174 (0%)
    East Palestine 0 of 2,411 (0%)
    Elk Run Township 0 of 837 (0%)
    Fairfield Township 0 of 1,511 (0%)
    Franklin Township 0 of 65 (0%)
    Hanover Township 0 of 1,624 (0%)
    Hanoverton 0 of 400 (0%)
    Knox Township 0 of 2,151 (0%)
    Leetonia 0 of 1,012 (0%)
    Lisbon 0 of 1,883 (0%)
    Madison Township 0 of 121 (0%)
    Middleton Township 0 of 1,449 (0%)
    New Waterford 0 of 680 (0%)
    Perry Township 0 of 2,288 (0%)
    Rogers 0 of 214 (0%)
    Saint Clair Township 0 of 42 (0%)
    Salem 0 of 6,555 (0%)
    Salem Township 0 of 1,366 (0%)
    Unity Township 0 of 1,584 (0%)
    Washingtonville 0 of 173 (0%)
    Wayne Township 0 of 136 (0%)
    West Township 0 of 1,460 (0%)
  • Crawford 0 of 3,156 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bucyrus 0 of 31 (0%)
    Bucyrus Township 0 of 44 (0%)
    Crestline 0 of 2,340 (0%)
    Dallas Township 0 of 123 (0%)
    Galion 0 of 78 (0%)
    Jackson Township 0 of 138 (0%)
    Jefferson Township 0 of 26 (0%)
    Polk Township 0 of 252 (0%)
    Vernon Township 0 of 26 (0%)
    Whetstone Township 0 of 98 (0%)
  • Cuyahoga 51 of 531,624 (< 1%) Nov 15, 03:00 AM
    Municipality Customers Affected Estimated Time of Restoration
    Bay Village 0 of 6,487 (0%)
    Beachwood 0 of 6,644 (0%)
    Bedford 0 of 7,376 (0%)
    Bedford Heights 0 of 6,339 (0%)
    Bentleyville 0 of 361 (0%)
    Berea 0 of 8,617 (0%)
    Bratenahl 0 of 548 (0%)
    Brecksville 0 of 6,299 (0%)
    Broadview Heights 0 of 9,432 (0%)
    Brook Park 0 of 8,544 (0%)
    Brooklyn 0 of 6,028 (0%)
    Brooklyn Heights 0 of 941 (0%)
    Chagrin Falls 0 of 2,735 (0%)
    Chagrin Falls Township 0 of 105 (0%)
    Cleveland 1 of 102,340 (< 1%) Nov 15, 01:30 AM
    Cleveland Heights 0 of 21,206 (0%)
    Cuyahoga Heights 0 of 416 (0%)
    East Cleveland 0 of 6,220 (0%)
    Euclid 1 of 25,851 (< 1%) Nov 15, 02:30 AM
    Fairview Park 0 of 8,634 (0%)
    Garfield Heights 0 of 13,082 (0%)
    Gates Mills 0 of 1,129 (0%)
    Glenwillow 0 of 328 (0%)
    Highland Heights 0 of 3,874 (0%)
    Highland Hills 0 of 238 (0%)
    Hunting Valley 0 of 354 (0%)
    Independence 0 of 3,622 (0%)
    Lakewood 0 of 27,425 (0%)
    Linndale 0 of 151 (0%)
    Lyndhurst 35 of 7,322 (< 1%) Nov 15, 02:30 AM
    Maple Heights 1 of 11,166 (< 1%) Nov 15, 01:30 AM
    Mayfield 0 of 1,700 (0%)
    Mayfield Heights 0 of 10,811 (0%)
    Middleburg Heights 0 of 8,778 (0%)
    Moreland Hills 0 of 1,470 (0%)
    Newburgh Heights 0 of 975 (0%)
    North Olmsted 0 of 15,479 (0%)
    North Randall 0 of 674 (0%)
    North Royalton 0 of 15,282 (0%)
    Oakwood 0 of 1,959 (0%)
    Olmsted Falls 0 of 4,868 (0%)
    Olmsted Township 0 of 5,614 (0%)
    Orange 0 of 1,426 (0%)
    Parma 0 of 38,725 (0%)
    Parma Heights 0 of 10,356 (0%)
    Pepper Pike 0 of 2,758 (0%)
    Richmond Heights 8 of 5,342 (< 1%) Nov 15, 02:30 AM
    Rocky River 0 of 10,361 (0%)
    Seven Hills 0 of 5,423 (0%)
    Shaker Heights 1 of 12,493 (< 1%) Nov 15, 01:00 AM
    Solon 1 of 10,585 (< 1%) Nov 15, 03:00 AM
    South Euclid 3 of 10,139 (< 1%) Nov 15, 02:30 AM
    Strongsville 0 of 20,557 (0%)
    University Heights 0 of 5,367 (0%)
    Valley View 0 of 1,255 (0%)
    Walton Hills 0 of 1,206 (0%)
    Warrensville Heights 0 of 7,070 (0%)
    Westlake 0 of 16,524 (0%)
    Woodmere 0 of 613 (0%)
  • Defiance 0 of 12,946 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Adams Township 0 of 375 (0%)
    Defiance 0 of 8,221 (0%)
    Defiance Township 0 of 353 (0%)
    Delaware Township 0 of 134 (0%)
    Farmer Township 0 of 208 (0%)
    Highland Township 0 of 787 (0%)
    Mark Township 0 of 81 (0%)
    Milford Township 0 of 11 (0%)
    Ney 0 of 184 (0%)
    Noble Township 0 of 994 (0%)
    Richland Township 0 of 982 (0%)
    Tiffin Township 0 of 398 (0%)
    Washington Township 0 of 218 (0%)
  • Delaware 0 of 3,590 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Ashley 0 of 553 (0%)
    Concord Township 0 of 1,121 (0%)
    Delaware 0 of 686 (0%)
    Delaware Township 0 of 54 (0%)
    Oxford Township 0 of 123 (0%)
    Radnor Township 0 of 409 (0%)
    Scioto Township 0 of 260 (0%)
    Shawnee Hills 0 of 339 (0%)
    Thompson Township 0 of 34 (0%)
    Troy Township 0 of 11 (0%)
  • Erie 0 of 41,067 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bay View 0 of 365 (0%)
    Berlin Heights 0 of 419 (0%)
    Berlin Township 0 of 1,370 (0%)
    Castalia 0 of 568 (0%)
    Florence Township 0 of 1,126 (0%)
    Groton Township 0 of 589 (0%)
    Huron 0 of 6,025 (0%)
    Huron Township 0 of 247 (0%)
    Margaretta Township 0 of 2,058 (0%)
    Milan 0 of 164 (0%)
    Milan Township 0 of 1,189 (0%)
    Oxford Township 0 of 481 (0%)
    Perkins Township 0 of 3,407 (0%)
    Sandusky 0 of 17,186 (0%)
    Vermilion Township 0 of 5,873 (0%)
  • Fayette 0 of 154 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Madison Township 0 of 154 (0%)
  • Franklin 0 of 2,310 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Brown Township 0 of 40 (0%)
    Dublin 0 of 2,091 (0%)
    Pleasant Township 0 of 179 (0%)
  • Fulton 0 of 18,173 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Amboy Township 0 of 475 (0%)
    Archbold 0 of 2,290 (0%)
    Chesterfield Township 0 of 313 (0%)
    Clinton Township 0 of 1,022 (0%)
    Delta 0 of 1,650 (0%)
    Dover Township 0 of 608 (0%)
    Fayette 0 of 687 (0%)
    Franklin Township 0 of 165 (0%)
    Fulton Township 0 of 488 (0%)
    German Township 0 of 832 (0%)
    Gorham Township 0 of 253 (0%)
    Lyons 0 of 311 (0%)
    Metamora 0 of 335 (0%)
    Pike Township 0 of 509 (0%)
    Royalton Township 0 of 281 (0%)
    Swan Creek Township 0 of 1,572 (0%)
    Swanton 0 of 1,984 (0%)
    Wauseon 0 of 3,790 (0%)
    York Township 0 of 608 (0%)
  • Geauga 0 of 39,546 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Aquilla 0 of 130 (0%)
    Auburn Township 0 of 2,701 (0%)
    Bainbridge Township 0 of 5,082 (0%)
    Burton 0 of 844 (0%)
    Burton Township 0 of 1,050 (0%)
    Chardon 0 of 3,324 (0%)
    Chardon Township 0 of 2,010 (0%)
    Chester Township 0 of 4,849 (0%)
    Claridon Township 0 of 1,185 (0%)
    Hambden Township 0 of 1,843 (0%)
    Huntsburg Township 0 of 999 (0%)
    Middlefield Township 0 of 2,624 (0%)
    Montville Township 0 of 902 (0%)
    Munson Township 0 of 2,598 (0%)
    Newbury Township 0 of 2,730 (0%)
    Parkman Township 0 of 779 (0%)
    Russell Township 0 of 2,384 (0%)
    South Russell 0 of 1,563 (0%)
    Thompson Township 0 of 1,055 (0%)
    Troy Township 0 of 894 (0%)
  • Greene 0 of 1,746 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bath Township 0 of 433 (0%)
    Beavercreek Township 0 of 1 (0%)
    Cedarville Township 0 of 32 (0%)
    Fairborn 0 of 1,218 (0%)
    Miami Township 0 of 62 (0%)
  • Henry 0 of 4,916 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bartlow Township 0 of 3 (0%)
    Damascus Township 0 of 648 (0%)
    Flatrock Township 0 of 290 (0%)
    Freedom Township 0 of 113 (0%)
    Hamler 0 of 289 (0%)
    Harrison Township 0 of 71 (0%)
    Holgate 0 of 589 (0%)
    Liberty Center 0 of 604 (0%)
    Liberty Township 0 of 178 (0%)
    Marion Township 0 of 90 (0%)
    Mcclure 0 of 415 (0%)
    Monroe Township 0 of 67 (0%)
    Napoleon 0 of 278 (0%)
    Napoleon Township 0 of 19 (0%)
    New Bavaria 0 of 69 (0%)
    Pleasant Township 0 of 337 (0%)
    Richfield Township 0 of 56 (0%)
    Ridgeville Township 0 of 515 (0%)
    Washington Township 0 of 285 (0%)
  • Holmes 0 of 111 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Washington Township 0 of 111 (0%)
  • Huron 0 of 19,308 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bellevue 0 of 4,080 (0%)
    Bronson Township 0 of 687 (0%)
    Clarksfield Township 0 of 433 (0%)
    Fairfield Township 0 of 86 (0%)
    Greenfield Township 0 of 150 (0%)
    Greenwich Township 0 of 19 (0%)
    Hartland Township 0 of 294 (0%)
    Lyme Township 0 of 412 (0%)
    Monroeville 0 of 62 (0%)
    New London Township 0 of 23 (0%)
    North Fairfield 0 of 223 (0%)
    Norwalk 0 of 8,567 (0%)
    Norwalk Township 0 of 1,556 (0%)
    Norwich Township 0 of 76 (0%)
    Peru Township 0 of 182 (0%)
    Ridgefield Township 0 of 255 (0%)
    Sherman Township 0 of 169 (0%)
    Townsend Township 0 of 701 (0%)
    Wakeman 0 of 578 (0%)
    Wakeman Township 0 of 739 (0%)
    Willard 0 of 16 (0%)
  • Knox 0 of 417 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Berlin Township 0 of 124 (0%)
    Brown Township 0 of 19 (0%)
    Middlebury Township 0 of 102 (0%)
    Pike Township 0 of 172 (0%)
  • Lake 2 of 102,797 (< 1%) Nov 15, 02:00 AM
    Municipality Customers Affected Estimated Time of Restoration
    Concord Township 0 of 8,300 (0%)
    Eastlake 1 of 9,265 (< 1%) Nov 15, 02:00 AM
    Fairport Harbor 0 of 1,752 (0%)
    Grand River 0 of 221 (0%)
    Kirtland 0 of 3,106 (0%)
    Kirtland Hills 0 of 309 (0%)
    Lakeline 0 of 127 (0%)
    Leroy Township 0 of 1,372 (0%)
    Madison 0 of 1,502 (0%)
    Madison Township 0 of 7,243 (0%)
    Mentor 0 of 23,545 (0%)
    Mentoronthelake 0 of 3,637 (0%)
    North Perry 0 of 39 (0%)
    Painesville 0 of 610 (0%)
    Painesville Township 0 of 6,552 (0%)
    Perry 0 of 772 (0%)
    Perry Township 0 of 1,709 (0%)
    Timberlake 0 of 310 (0%)
    Waite Hill 0 of 256 (0%)
    Wickliffe 1 of 6,411 (< 1%) Nov 15, 01:00 AM
    Willoughby 0 of 13,498 (0%)
    Willoughby Hills 0 of 5,395 (0%)
    Willowick 0 of 6,866 (0%)
  • Lorain 0 of 123,551 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Amherst 0 of 447 (0%)
    Amherst Township 0 of 2,449 (0%)
    Avon 0 of 10,266 (0%)
    Avon Lake 0 of 11,272 (0%)
    Brighton Township 0 of 7 (0%)
    Brownhelm Township 0 of 681 (0%)
    Camden Township 0 of 83 (0%)
    Carlisle Township 0 of 2,585 (0%)
    Columbia Township 0 of 3,805 (0%)
    Eaton Township 0 of 2,040 (0%)
    Elyria 0 of 25,945 (0%)
    Elyria Township 0 of 1,906 (0%)
    Grafton 0 of 321 (0%)
    Grafton Township 0 of 803 (0%)
    Henrietta Township 0 of 567 (0%)
    Kipton 0 of 122 (0%)
    Lagrange 0 of 1,111 (0%)
    Lagrange Township 0 of 299 (0%)
    Lorain 0 of 30,109 (0%)
    New Russia Township 0 of 418 (0%)
    North Ridgeville 0 of 16,221 (0%)
    Oberlin 0 of 43 (0%)
    Pittsfield Township 0 of 83 (0%)
    Sheffield 0 of 2,030 (0%)
    Sheffield Lake 0 of 4,165 (0%)
    Sheffield Township 0 of 2,063 (0%)
    South Amherst 0 of 747 (0%)
    Vermilion 0 of 2,960 (0%)
    Wellington 0 of 3 (0%)
  • Lucas 55 of 206,816 (< 1%) Nov 15, 02:30 AM
    Municipality Customers Affected Estimated Time of Restoration
    Berkey 0 of 187 (0%)
    Harbor View 0 of 66 (0%)
    Harding Township 0 of 286 (0%)
    Holland 0 of 1,705 (0%)
    Jerusalem Township 0 of 1,629 (0%)
    Maumee 0 of 9,107 (0%)
    Monclova Township 0 of 5,344 (0%)
    Oregon 0 of 9,927 (0%)
    Ottawa Hills 0 of 1,785 (0%)
    Providence Township 0 of 1,074 (0%)
    Richfield Township 0 of 539 (0%)
    Spencer Township 0 of 745 (0%)
    Springfield Township 0 of 11,111 (0%)
    Swanton Township 0 of 1,435 (0%)
    Sylvania 55 of 10,509 (< 1%) Nov 15, 02:30 AM
    Sylvania Township 0 of 13,341 (0%)
    Toledo 0 of 130,653 (0%)
    Washington Township 0 of 1,269 (0%)
    Waterville 0 of 2,800 (0%)
    Waterville Township 0 of 1,009 (0%)
    Whitehouse 0 of 2,295 (0%)
  • Madison 0 of 13,506 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Canaan Township 0 of 535 (0%)
    Darby Township 0 of 542 (0%)
    Deer Creek Township 0 of 472 (0%)
    Fairfield Township 0 of 473 (0%)
    Jefferson Township 0 of 653 (0%)
    London 0 of 5,295 (0%)
    Monroe Township 0 of 555 (0%)
    Oak Run Township 0 of 225 (0%)
    Paint Township 0 of 236 (0%)
    Pike Township 0 of 166 (0%)
    Plain City 0 of 2,094 (0%)
    Pleasant Township 0 of 212 (0%)
    Range Township 0 of 86 (0%)
    Somerford Township 0 of 1,223 (0%)
    Stokes Township 0 of 3 (0%)
    Union Township 0 of 580 (0%)
    West Jefferson 0 of 156 (0%)
  • Mahoning 0 of 112,318 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Austintown Township 0 of 17,039 (0%)
    Beaver Township 0 of 2,909 (0%)
    Beloit 0 of 587 (0%)
    Berlin Township 0 of 1,153 (0%)
    Boardman Township 0 of 22,062 (0%)
    Campbell 0 of 3,635 (0%)
    Canfield 0 of 4,610 (0%)
    Canfield Township 0 of 3,918 (0%)
    Coitsville Township 0 of 697 (0%)
    Craig Beach 0 of 582 (0%)
    Ellsworth Township 0 of 922 (0%)
    Goshen Township 0 of 1,512 (0%)
    Green Township 0 of 1,492 (0%)
    Jackson Township 0 of 1,171 (0%)
    Lowellville 0 of 635 (0%)
    Milton Township 0 of 1,619 (0%)
    New Middletown 0 of 1,028 (0%)
    Poland 0 of 1,933 (0%)
    Poland Township 0 of 5,172 (0%)
    Sebring 0 of 1,879 (0%)
    Smith Township 0 of 1,623 (0%)
    Springfield Township 0 of 2,900 (0%)
    Struthers 0 of 4,948 (0%)
    Youngstown 0 of 28,292 (0%)
  • Marion 0 of 21,849 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Big Island Township 0 of 7 (0%)
    Bowling Green Township 0 of 25 (0%)
    Caledonia 0 of 308 (0%)
    Claridon Township 0 of 617 (0%)
    Grand Prairie Township 0 of 393 (0%)
    Green Camp 0 of 173 (0%)
    Green Camp Township 0 of 195 (0%)
    Marion 0 of 15,205 (0%)
    Marion Township 0 of 3,236 (0%)
    Morral 0 of 9 (0%)
    Pleasant Township 0 of 1,275 (0%)
    Prospect 0 of 37 (0%)
    Prospect Township 0 of 101 (0%)
    Richland Township 0 of 70 (0%)
    Salt Rock Township 0 of 1 (0%)
    Scott Township 0 of 92 (0%)
    Waldo Township 0 of 105 (0%)
  • Medina 0 of 60,633 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Brunswick 0 of 16,579 (0%)
    Brunswick Hills Township 0 of 3,609 (0%)
    Chatham Township 0 of 85 (0%)
    Chippewa Lake 0 of 590 (0%)
    Gloria Glens Park 0 of 213 (0%)
    Granger Township 0 of 1,923 (0%)
    Guilford Township 0 of 374 (0%)
    Harrisville Township 0 of 43 (0%)
    Hinckley Township 0 of 3,470 (0%)
    Lafayette Township 0 of 2,110 (0%)
    Litchfield Township 0 of 4 (0%)
    Liverpool Township 0 of 2,608 (0%)
    Lodi 0 of 13 (0%)
    Medina 0 of 15,475 (0%)
    Medina Township 0 of 3,770 (0%)
    Montville Township 0 of 3,964 (0%)
    Seville 0 of 132 (0%)
    Sharon Township 0 of 1,778 (0%)
    Wadsworth 0 of 333 (0%)
    Wadsworth Township 0 of 670 (0%)
    Westfield Center 0 of 561 (0%)
    Westfield Township 0 of 890 (0%)
    York Township 0 of 1,439 (0%)
  • Morrow 0 of 5,685 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Canaan Township 0 of 162 (0%)
    Cardington 0 of 989 (0%)
    Cardington Township 0 of 353 (0%)
    Chester Township 0 of 61 (0%)
    Chesterville 0 of 94 (0%)
    Congress Township 0 of 81 (0%)
    Edison 0 of 261 (0%)
    Franklin Township 0 of 79 (0%)
    Gilead Township 0 of 552 (0%)
    Lincoln Township 0 of 67 (0%)
    Mount Gilead 0 of 1,976 (0%)
    North Bloomfield Township 0 of 336 (0%)
    Perry Township 0 of 301 (0%)
    Troy Township 0 of 52 (0%)
    Washington Township 0 of 212 (0%)
    Westfield Township 0 of 109 (0%)
  • Ottawa 0 of 32,514 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Allen Township 0 of 1,327 (0%)
    Bay Township 0 of 1,188 (0%)
    Benton Township 0 of 1,083 (0%)
    Carroll Township 0 of 1,959 (0%)
    Catawba Island Township 0 of 4,223 (0%)
    Clay Center 0 of 130 (0%)
    Clay Township 0 of 1,203 (0%)
    Danbury Township 0 of 7,690 (0%)
    Elmore 0 of 48 (0%)
    Erie Township 0 of 1,257 (0%)
    Genoa 0 of 100 (0%)
    Harris Township 0 of 572 (0%)
    Marblehead 0 of 1,437 (0%)
    Port Clinton 0 of 5,458 (0%)
    Portage Township 0 of 1,597 (0%)
    Put In Bay Township 0 of 1,258 (0%)
    Putinbay 0 of 583 (0%)
    Rocky Ridge 0 of 170 (0%)
    Salem Township 0 of 1,231 (0%)
  • Portage 0 of 75,973 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Atwater Township 0 of 1,384 (0%)
    Aurora 0 of 7,765 (0%)
    Brady Lake 0 of 234 (0%)
    Brimfield Township 0 of 4,285 (0%)
    Charlestown Township 0 of 838 (0%)
    Deerfield Township 0 of 1,943 (0%)
    Edinburg Township 0 of 1,117 (0%)
    Franklin Township 0 of 2,267 (0%)
    Freedom Township 0 of 1,254 (0%)
    Garrettsville 0 of 1,470 (0%)
    Hiram 0 of 398 (0%)
    Hiram Township 0 of 982 (0%)
    Kent 0 of 13,616 (0%)
    Mantua 0 of 850 (0%)
    Mantua Township 0 of 2,143 (0%)
    Nelson Township 0 of 1,149 (0%)
    Palmyra Township 0 of 1,332 (0%)
    Paris Township 0 of 788 (0%)
    Randolph Township 0 of 2,270 (0%)
    Ravenna 0 of 6,587 (0%)
    Ravenna Township 0 of 4,341 (0%)
    Rootstown Township 0 of 3,746 (0%)
    Shalersville Township 0 of 2,038 (0%)
    Streetsboro 0 of 8,712 (0%)
    Suffield Township 0 of 2,683 (0%)
    Sugar Bush Knolls 0 of 79 (0%)
    Windham 0 of 859 (0%)
    Windham Township 0 of 843 (0%)
  • Putnam 0 of 126 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Continental 0 of 6 (0%)
    Leipsic 0 of 9 (0%)
    Liberty Township 0 of 3 (0%)
    Monroe Township 0 of 1 (0%)
    Palmer Township 0 of 107 (0%)
  • Richland 0 of 42,884 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Bellville 0 of 100 (0%)
    Blooming Grove Township 0 of 373 (0%)
    Butler 0 of 479 (0%)
    Butler Township 0 of 288 (0%)
    Franklin Township 0 of 654 (0%)
    Jackson Township 0 of 203 (0%)
    Jefferson Township 0 of 544 (0%)
    Lexington 0 of 27 (0%)
    Lucas 0 of 55 (0%)
    Madison Township 0 of 5,205 (0%)
    Mansfield 0 of 23,320 (0%)
    Mifflin Township 0 of 2,292 (0%)
    Monroe Township 0 of 487 (0%)
    Ontario 0 of 3,365 (0%)
    Perry Township 0 of 172 (0%)
    Sandusky Township 0 of 386 (0%)
    Sharon Township 0 of 5 (0%)
    Springfield Township 0 of 1,791 (0%)
    Troy Township 0 of 255 (0%)
    Washington Township 0 of 2,033 (0%)
    Weller Township 0 of 494 (0%)
    Worthington Township 0 of 356 (0%)
  • Sandusky 0 of 11,109 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Ballville Township 0 of 780 (0%)
    Burgoon 0 of 81 (0%)
    Clyde 0 of 166 (0%)
    Fremont 0 of 535 (0%)
    Gibsonburg 0 of 1,294 (0%)
    Green Creek Township 0 of 1,456 (0%)
    Helena 0 of 160 (0%)
    Jackson Township 0 of 415 (0%)
    Lindsey 0 of 251 (0%)
    Madison Township 0 of 454 (0%)
    Rice Township 0 of 714 (0%)
    Riley Township 0 of 679 (0%)
    Sandusky Township 0 of 595 (0%)
    Scott Township 0 of 328 (0%)
    Townsend Township 0 of 747 (0%)
    Washington Township 0 of 756 (0%)
    Woodville 0 of 58 (0%)
    Woodville Township 0 of 512 (0%)
    York Township 0 of 1,128 (0%)
  • Seneca 0 of 1,284 (0%)
    Municipality Customers Affected Estimated Time of Restoration
    Adams Township 0 of 154 (0%)
    Attica 0 of 12 (0%)
    Green Springs 0 of 620 (0%)
    Pleasant Township 0 of 64 (0%)
    Reed Township 0 of 105 (0%)
    Thompson Township 0 of 329 (0%)
  • Stark 36 of 76,729 (< 1%) Nov 15, 01:30 AM
    Municipality Customers Affected Estimated Time of Restoration
    Alliance 36 of 10,450 (< 1%) Nov 15, 01:30 AM
    Beach City 0 of 60 (0%)
    Bethlehem Township 0 of 1,392 (0%)
    Brewster 0 of 8 (0%)
    Canal Fulton 0 of 3,195 (0%)
    Canton Township 0 of 104 (0%)
    Hartville 0 of 2,068 (0%)
    Jackson Township 0 of 9,202 (0%)
    Lake Township 0 of 10,022 (0%)
