Corporate Contributions
Pursuant to FirstEnergy’s obligations in Section 5(D) (“Transparency in Corporate Contributions”) of the Deferred Prosecution Agreement filed on July 22, 2021, in United States v. FirstEnergy Corp., Case No. 1:21cr00086 (SDOH), below are lists of payments made by FirstEnergy to entities incorporated under 26 U.S.C. § 501(c)(4), and to entities known by FirstEnergy to be operating for the benefit of a public official, either directly or indirectly for time periods beginning January 1, 2021.
Information about FirstEnergy’s subsequent Corporate Contributions, if any, will be updated here on a quarterly basis going forward.
Payments made between January 1, 2021 - June 30, 2021:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
---|---|---|---|---|
1/11/2021 | Midwest Renewable Energy Tracking System Inc | Lockbox 446023 PO Box 64079 Saint Paul MN 55164 | $2,200.00 | Subscription for services |
1/20/2021-1/25/2021 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715 Cleveland, OH 44114 | $30.00 | Membership dues |
1/20/2021-3/19/2021 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715 Cleveland, OH 44114 | $135.00 | Training |
1/25/2021 | National Association of Regulatory Utility Commissioners (NARUC) | 1101 Vermont Avenue, NW, Suite 200, Washington, DC 20005 | $3,950.00 | NARUC Winter Summit registration for employee attendance |
1/15/2021-6/14/2021 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $2,097,947.11 |
Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
2/2/2021 | Rotary Club of Youngstown | 201 E Commerce St. Suite 450 Youngstown Oh | $475.00 | Membership dues |
3/1/2021-6/11/2021 | Resolute Strategies, LLC | 331 Knoll Top Lane Haddonfield, NJ 08033 | $67,500.00 | Regulatory and public affairs consulting |
3/16/2021 | Three Rivers Pollution Response | Council Inc. Westmoreland City PA 15692 | $1,000.00* | Membership dues |
3/31/2021 | Potomac Edison Forerunners | 22009 Mohawk Drive Smithsburg, MD 21783 | $1,100.00 | Employee club membership dues |
5/1/2021 | Lumberport Volunteer Fire Department | PO Box 33, Lumberport, WV 26386 | $1,000.00 | Donation to local fire department |
5/15/2021 | I-79 Technology Park Association | 1000 Technology Drive Suite 3000 Fairmont, WV 26554 | $2,379.50 | Building association fee for a FirstEnergy facility |
5/24/2021 | Minardi Public Affairs LLC | 1526 Bedford Rd, Charleston, WV 25314 | $12,000.00 | Government relations and legislative consulting services |
6/9/2021 | Londonderry Fire Co. | 2655 Foxianna Road Middletown, PA 17057 |
$1,265.00 | Donation to local fire department |
6/9/2021 | Lower Swatara Volunteer Fire Department | 1350 Fulling Mill Road Middletown, PA 17057 |
$23,052.50 | Donation to local fire department |
Payments made between July 1, 2021 - September 30, 2021:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
---|---|---|---|---|
7/15/2021-9/15/2021 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,060,845.33 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
7/14/2021 | Greater Berks Development Fund | 606 Court Street, Reading, PA 19603 | $3,578.10 | Purchase of a property to be used for the construction of a new area substation in Reading, PA |
7/26/2021 | Toledo Rotary Club | 101 N. Summit St.#436, Toledo, OH 43604 | $550.00 | Membership dues |
8/27/2021 | New Wilmington Rotary Club | 132 Shenago Rd., New Castle, PA 16105 | $30.00 | Rotary event |
9/2/2021-9/27/2021 | Minardi Public Affairs LLC | 1526 Bedford Rd, Charleston, WV 25314 | $21,000.00 | Government relations and legislative consulting services |
9/23/2021 | Resolute Strategies, LLC | 331 Knoll Top Lane Haddonfield, NJ 08033 | $22,500.00 | Regulatory and public affairs consulting |
Payments made between October 1, 2021 - December 31, 2021:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
---|---|---|---|---|
10/4/2021-12/13/2021 | New Wilmington Rotary Club | 132 Shenago Rd., New Castle, PA 16105 | $95.00 | Rotary events |
10/8/2021-12/9/2021 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715 Cleveland, OH 44114 | $25.00 | Training seminars |
10/14/2021-12/14/2021 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,062,322.19 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
11/5/2021 | Resolute Strategies, LLC | 331 Knoll Top Lane Haddonfield, NJ 08033 | $7,500.00 | Regulatory and public affairs consulting |
12/10/2021 | Point Marion Fire Department | 1 Cheat St. Point Marion, PA 15474 | $3,275.00 | Payment for fire department services |
Payments made between January 1, 2022 - March 31, 2022:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
---|---|---|---|---|
1/3/2022-2/17/2022 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715 Cleveland, OH 44114 | $30.00 | Membership dues |
1/14/2022-3/14/2022 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,073,770.59 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
1/31/2022 | The National Board of Boiler & Pressure Vessel Inspectors | 1055 Crupper Avenue Columbus, OH 43299 | $26.00 | Payment to receive manufacturer information for certain equipment |
2/7/2022 | Midwest Renewable Energy Tracking System Inc. | Lockbox 446023 PO Box 64079 Saint Paul MN 55164-0703 | $2,200.00 | Subscription for services |
Payments made between April 1, 2022 - June 30, 2022:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
---|---|---|---|---|
4/8/2022 | Point Marion Fire Department | 1 Cheat St. Point Marion, PA 15474 | $2,750.00 | Payment for fire department services |
4/14/2022-6/14/2022 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,048,519.56 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
4/29/2022 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715 Cleveland, OH 44114 | $70.00 | Training |
5/5/2022-6/17/2022 | National Association of Regulatory Utility Commissioners (NARUC) | 1101 Vermont Avenue, NW, Suite 200, Washington, DC 20005 | $3,669.00 | NARUC Summer Summit registration for employee attendance |
Payments made between July 1, 2022 - September 30, 2022:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
7/15/2022-9/15/2022 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,048,083.24 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
7/18/2022-9/23/2022 | National Association of Regulatory Utility Commissioners (NARUC) | 1101 Vermont Avenue, NW, Suite 200, Washington, DC 20005 | $4,295.00 | NARUC Summer Summit registration for employee attendance |
7/26/2022 | Veterans of Foreign Wars Post 5642 | 16972 SR 706 Montrose PA 18801 | $25.32 | Payment for a meal |
8/24/2022 | NAACP | 2131 Stokes Blvd., Cleveland, OH 44106 | $2,000.00 + 3 hours volunteer time | Support for Annual Human Rights Banquet and Gala Planning Committee |
9/2/2022-9/21/2022 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715 Cleveland, OH 44114 | $90.00 | Training expenses |
9/14/2022 | Mountain State Forest Festival Association | 101 Lough St. Elkins WV 26241 | $2,000.00 | Support for Lumberjack Competition Event |
9/26/2022 | Milford NJ Fire Company* | 21 Water St., Milford, NJ 08848 | 8 hours volunteer time | Fire safety presentation at a local school |
Payments made between October 1, 2022 - December 31, 2022:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
---|---|---|---|---|
10/3/2022 | Mountain State Forest Festival Association | 101 Lough St. Elkins WV 26241 | $2,000.00 | Support for Lumberjack Competition Event |
10/14/2022-12/14/2022 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,044,216.30 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
10/17/2022 | Milford NJ Fire Company | 21 Water St., Milford, NJ 08848 | $500 plus 8 hours volunteer time | Support for Annual Community Day Pig Roast and fire safety presentation at a local school |
10/28/2022-12/9/2022 | Northern Tier Regional Planning and Development | 312 Main St. Towanda, PA 18848 | 3 hours | Employee time contributed to organization's board service |
11/8/2022 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715 Cleveland, OH 44114 | $10.00 | Membership dues |
11/13/2022 | National Association of Regulatory Utility Commissioners (NARUC) | 1101 Vermont Avenue, NW, Suite 200, Washington, DC 20005 | $1,500.00 | Registration fee to attend 2022 NARUC Annual Meeting and Educational Conference |
11/30/2022 | Lumberport Volunteer Fire Department | PO Box 33, Lumberport, WV 26386 | $7,500.00 | Donation to a local fire department |
11/30/2022 | Shinnston Fire Department | 37 Bridge Street Shinnston, WV 26431 | $2,500.00 | Donation to a local fire department |
12/6/2022 | Tri County ATV Recreation & Rescue Association | 632 Tower Hill Road Heilwood, PA 15745 | $17,000.00 | Real estate related payments |
12/23/2022 | American Disabled Veterans | 2044 Youngstown Road SE Warren, OH 44484 | $3,000.00 | Support for Annual Homeless Veterans and holiday events |
Payments made between January 1, 2023 - March 31, 2023:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
1/11/23-1/23/23 | National Association of Regulatory Utility Commissioners (NARUC) | 1101 Vermont Avenue, NW, Suite 200, Washington, DC 20005 | $3,180.00 | NARUC Winter Summit registration for employee attendance |
1/17/23-3/14/23 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,048,434.08 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
1/18/2023 | Westmoreland Human Resource Association- WHRA | 238 S. Pennsylvania AVE P.O. Box 24 Greensburg, PA 15601 | $95.00 | Membership dues |
2/1/2023 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715 Cleveland, OH 44114 | $10.00 | Membership dues |
2/1/2023 | The National Board of Boiler & Pressure Vessel Inspectors | 1055 Crupper Avenue Columbus, OH 43299 | $52.00 | Payment to receive manufacturer information for certain equipment |
2/9/2023 | Midwest Renewable Energy Tk Sys Inc | Lockbox 446023 PO Box 64079, Saint Paul,MN,55164-0703 | $2,200.00 | Subscription for services |
2/10/2023 | Public Affairs Council | 2121 K Street NW Suite 900, Washington,DC,20037 | $9,900.00 | Membership includes training and benchmarking studies to help support the employee political action committee |
2/11/2023 | Medina Sunrise Rotary | PO Box 1726, Medina OH 44258-1726 | In Kind Donation worth $2,955.43 | Donation of CAVS tickets/suite for an event benefitting the Children's Center of Medina County |
3/22/2023 | Veterans of Foreign Wars Post 5642 | 16972 SR 706 Montrose PA 18801 | $15.59 | Payment for a meal |
Payments made between April 1, 2023 - June 30, 2023:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
4/6/2023 | The National Board of Boiler & Pressure Vessel Inspectors | 1055 Crupper Avenue Columbus, OH 43299 | $4,660.00 | Payment for welding certification to repair boiler components |
4/14/23-6/14/23 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,050,542.97 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
4/20/2023-6/14/23 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715 Cleveland, OH 44114 | $240.00 | Membership dues and training |
4/25/23-6/15/23 | Point Marion Fire Dept | 1 Cheat St, Point Marion, PA 15474 | $7,250.00 | Payment for fire department training |
5/22/2023 | I-79 Technology Park Association | 1000 Technology Drive Ste 3000, Fairmont, WV 26554 | $2,379.50 | Building association fee for a FirstEnergy facility |
5/31/2023 | National Association of Regulatory Utility Commissioners (NARUC) | 1101 Vermont Avenue, NW, Suite 200, Washington, DC 20005 | $1,390.00 | NARUC Summer Policy Conference registration for employee attendance |
Payments made between July 1, 2023 - September 30, 2023:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
7/11/2023 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715 Cleveland, OH 44114 | $15.00 | Virtual Training Session |
7/13/2023 | Public Affairs Council | 2121 K Street N.W., Suite 900, Washington, D.C. 20037 | $289.00 | Virtual Training Session |
7/17/2023 - 9/15/2023 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,051,578.33 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
8/24/2023 | The National Board of Boiler & Pressure Vessel Inspectors | 1055 Crupper Avenue Columbus, OH 43299 | $350.00 | Payment to receive reference materials for the standards and rules for the installation, inspection, repair, and alteration of inservice pressure equipment |
9/12/2023 - 9/13/2023 | Veterans of Foreign Wars Post 5642 | 16972 SR 706 Montrose PA 18801 | $21.01 | Payment for meals |
9/14/2023 | Ohio School Boards Association | 8050 N High St Ste 100 Columbus, OH 43235 |
$1,360.00 | Fees associated with attendance at the Ohio School Boards Northeast Regional Fall Conference |
Payments made between October 1, 2023 - December 31, 2023:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
10/13/2023 - 12/21/2023 | National Association of Regulatory Utility Commissioners (NARUC) | 101 Vermont Avenue, NW, Suite 200, Washington, DC 20005 | $2,890.00 | Registration fee to attend 2023 NARUC Annual Meeting and Educational Conference and 2023 NARUC Winter Summit |
10/13/2023 - 12/14/2023 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,051,578.33 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
10/16/2023 | Organization of PJM States Inc (OPSI) | 700 Barksdale Road Suite 1, Newark, DE 19711 | $500.00 | Registration fee to attend 2023 OPSI Annual Meeting |
11/3/2023 - 12/17/2023 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715, Cleveland, OH 44114 | $80.00 | Training fees and membership dues |
11/3/2023 - 12/16/2023 | The National Board of Boiler & Pressure Vessel Inspectors | 1055 Crupper Avenue, Columbus, OH 43299 | $1,975.91 | Fees associated with the renewal of generating station accreditation of repair ("R Stamp") |
11/13/2023 | I-79 Technology Park Association | 1000 Technology Drive Ste 3000, Fairmont, WV 26554 | $2,379.50 | Building association fee for a FirstEnergy facility |
11/14/2023 - 11/15/2023 | New Jersey League of Municipalities | 222 West State Street, Trenton, NJ 08608 | $365.00 | Registration fee to attend 2023 New Jersey League Of Municipalities Annual Conference |
12/1/2023 | Disabled American Veterans | 2044 Youngstown Road SE, Warren, OH 44484 | $3,000.00 | Donation for Homeless Veterans Project and Veterans Christmas Project |
Payments made between January 1, 2024 - March 31, 2024:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
1/4/2024 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715, Cleveland, OH 44114 | $15.00 | Membership dues |
1/9/2024 - 2/25/2024 | National Association of Regulatory Utility Commissioners (NARUC) | 101 Vermont Avenue, NW, Suite 200, Washington, DC 20005 | $3,975.00 | Training fee and registration fees to attend the NARUC Winter Summit |
1/16/2024 - 3/14/2024 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,037,477.27 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
1/24/2024 | I-79 Technology Park Association | 1000 Technology Drive Ste 3000, Fairmont, WV 26554 | $2,379.50 | Building association fee for a FirstEnergy facility |
Payments made between April 1, 2024 - June 30, 2024:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
4/12/2024 - 6/14/2024 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,030,426.74 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
4/23/2024 | Lumberport Volunteer Fire Department | PO Box 33, Lumberport, WV 26386 | 12 hours volunteer time | Pollinator garden planting |
4/26/2024 - 5/1/2024 | National Association of Regulatory Utility Commissioners (NARUC) | 101 Vermont Avenue, NW, Suite 200, Washington, DC 20005 | $1,490.00 | Registration fees to attend the NARUC Summer Policy Summit |
5/31/2024 | Point Marion Fire Department | 1 Cheat St. Point Marion, PA 15474 | $4,000.00 | Payment for fire department training |
Payments made between July 1, 2024 - September 30, 2024:
Date Paid | Organization Name | Organization Address | Amount | Purpose |
7/5/20204 - 9/27/2024 | Association of Certified Fraud Examiners Northeast Ohio Chapter | PO Box 14715, Cleveland, OH 44114 | $830.00 | Training fees |
7/15/2024 | Western Electricity Coordinating Council | 155 N 400 W Suite 200 Salt Lake City, UT 84103 | $100.00 | Training fees |
7/15/2024 | I-79 Technology Park Association | 1000 Technology Drive Ste 3000, Fairmont, WV 26554 | $2,379.50 | Building association fee for a FirstEnergy facility |
7/15/2024 - 9/16/2024 | Midcontinent Independent System Operator, Inc. | 720 City Center Dr, Carmel, IN 46032 | $1,029,064.05 | Payments for legacy MISO Transmission Expansion Plan (MTEP) project costs that were allocated to a FirstEnergy subsidiary, as mandated by FERC |
8/12/2024 | Public Affairs Council | 2121 K Street NW Suite 900, Washington,DC,20037 | $13,900.00 | Membership includes training and benchmarking studies to help support the employee political action committee |
9/24/2024 - 9/26/2024 | National Association of Regulatory Utility Commissioners (NARUC) | 101 Vermont Avenue, NW, Suite 200, Washington, DC 20005 | $1,500.00 | Registration fees to attend the NARUC Annual Meeting |